AWS RDS Pricing (2026)
Updated Feb 19, 2026AWSDatabase
Compare AWS RDS prices across all instance types and regions. Starting from $0.0720/hr ($52.56/mo) for db.t3.small.
On-Demand Pricing
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| db.x2iedn.4xlarge | 16 | 512 GB | - | - | - |
| db.m5d.xlarge | 4 | 16 GB | - | - | - |
| db.r5b.large | 2 | 16 GB | - | - | - |
| db.m5d.4xlarge | 16 | 64 GB | - | - | - |
| db.m6i.32xlarge | 128 | 512 GB | $21.8880 | - | $15,978.24 |
| db.c6gd.12xlarge | 48 | 96 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - |
| db.r6id.32xlarge | 128 | 1024 GB | $38.1710 | - | $27,864.83 |
| Database Storage | 0 | 0 GB | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - |
| db.m6i.8xlarge | 32 | 128 GB | - | - | - |
| db.r7i.24xlarge | 96 | 768 GB | $13.9200 | - | $10,161.60 |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| db.m7g.2xlarge | 8 | 32 GB | - | - | - |
| db.r5b.12xlarge | 48 | 384 GB | - | - | - |
| db.t4g.large | 2 | 8 GB | - | - | - |
| db.r6id.4xlarge | 16 | 128 GB | $2.3860 | - | $1,741.78 |
| db.m6gd.12xlarge | 48 | 192 GB | - | - | - |
| CPU Credits | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.1250 | - | $91.25 |
| db.r7i.4xlarge | 8 | 128 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.1000 | - | $73.00 |
| db.r6idn.2xlarge | 8 | 64 GB | $3.1010 | - | $2,263.73 |
| db.r8gd.4xlarge | 16 | 128 GB | - | - | - |
| db.r5b.24xlarge | 96 | 768 GB | - | - | - |
| db.r5d.16xlarge | 64 | 512 GB | - | - | - |
| db.x2idn.24xlarge | 96 | 1536 GB | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| db.r6g.12xlarge | 48 | 384 GB | - | - | - |
| db.r7i.12xlarge | 48 | 384 GB | - | - | - |
| db.m6i.24xlarge | 96 | 384 GB | $17.0880 | - | $12,474.24 |
| AmazonRDS | 0 | 0 GB | - | - | - |
| db.t3.medium | 2 | 4 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.1150 | - | $83.95 |
| db.m6idn.large | 2 | 8 GB | $0.2950 | - | $215.35 |
| db.m4.large | 2 | 8 GB | - | - | - |
| db.r6i.4xlarge | 16 | 128 GB | - | - | - |
| db.x2iedn.32xlarge | 128 | 4096 GB | - | - | - |
| db.r5.4xlarge | 16 | 128 GB | - | - | - |
| db.r6g.2xlarge | 8 | 64 GB | - | - | - |
| db.r5b.xlarge | 4 | 32 GB | - | - | - |
| db.r6idn.4xlarge | 16 | 128 GB | $3.1040 | - | $2,265.92 |
| db.m6gd.16xlarge | 64 | 256 GB | - | - | - |
| db.m6i.4xlarge | 16 | 64 GB | - | - | - |
| db.m5.8xlarge | 32 | 128 GB | - | - | - |
| db.m6i.xlarge | 4 | 16 GB | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| db.r5.2xlarge | 8 | 64 GB | - | - | - |
| db.r4.4xlarge | 16 | 122 GB | - | - | - |
| db.m6idn.4xlarge | 16 | 64 GB | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| db.m5d.2xlarge | 8 | 32 GB | - | - | - |
| db.m5.large | 2 | 8 GB | - | - | - |
| db.t2.large | 2 | 8 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| db.r6gd.12xlarge | 48 | 384 GB | - | - | - |
| db.r3.2xlarge | 8 | 61 GB | $0.9450 | - | $689.85 |
| db.t3.small | 2 | 2 GB | $0.0720 | - | $52.56 |
| db.m5.16xlarge | 64 | 256 GB | - | - | - |
| db.r5.8xlarge | 32 | 256 GB | - | - | - |
| db.m6gd.8xlarge | 32 | 128 GB | - | - | - |
| db.t3.micro | 2 | 1 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| db.r5b.4xlarge | 16 | 128 GB | - | - | - |
| db.m6id.xlarge | 4 | 16 GB | $0.8970 | - | $654.81 |
| db.x2iedn.8xlarge | 32 | 1024 GB | - | - | - |
| db.r5.xlarge | 4 | 32 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.2300 | - | $167.90 |
| Database Storage | 0 | 0 GB | - | - | - |
| db.r6idn.24xlarge | 96 | 768 GB | - | - | - |
| db.r6i.12xlarge | 48 | 384 GB | - | - | - |
| db.r6i.2xlarge | 8 | 64 GB | $1.5080 | - | $1,100.84 |
| db.m5.4xlarge | 16 | 64 GB | $11.4752 | - | $8,376.90 |
| db.r5.2xlarge.tpc2.mem8x | 8 | 512 GB | - | - | - |
| db.r6in.8xlarge | 32 | 256 GB | - | - | - |
| db.m3.2xlarge | 8 | 30 GB | - | - | - |
| db.r5b.2xlarge.tpc2.mem4x | 8 | 256 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| db.m6i.16xlarge | 64 | 256 GB | - | - | - |
| db.x2iedn.24xlarge | 96 | 3072 GB | - | - | - |
| db.r6in.metal | 128 | 1024 GB | - | - | - |
| db.r5.16xlarge | 64 | 512 GB | - | - | - |
| db.m6i.large | 2 | 8 GB | - | - | - |
| db.m6in.large | 2 | 8 GB | $0.5160 | - | $376.68 |
| db.r7i.xlarge | 4 | 32 GB | - | - | - |
| db.r5b.large.tpc1.mem2x | 2 | 32 GB | - | - | - |
| db.m6gd.large | 2 | 8 GB | - | - | - |
| db.r5d.12xlarge | 48 | 384 GB | - | - | - |
| db.r5b.4xlarge.tpc2.mem3x | 16 | 384 GB | - | - | - |
| db.x2iedn.xlarge | 4 | 128 GB | $3.8040 | - | $2,776.92 |
| db.r5d.24xlarge | 96 | 768 GB | - | - | - |
| db.r6i.8xlarge | 32 | 256 GB | - | - | - |
| db.x1e.2xlarge | 8 | 244 GB | - | - | - |
| db.r5b.8xlarge | 32 | 256 GB | - | - | - |
| db.m6gd.xlarge | 4 | 16 GB | - | - | - |
| db.m4.4xlarge | 16 | 64 GB | - | - | - |
| db.m6in.16xlarge | 64 | 256 GB | - | - | - |
Pricing by Instance Family
Provisioned IOPS
4 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - |
Database Instance
80 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| db.x2iedn.4xlarge | 16 | 512 GB | - | - | - |
| db.m5d.xlarge | 4 | 16 GB | - | - | - |
| db.r5b.large | 2 | 16 GB | - | - | - |
| db.m5d.4xlarge | 16 | 64 GB | - | - | - |
| db.m6i.32xlarge | 128 | 512 GB | $21.8880 | - | $15,978.24 |
| db.c6gd.12xlarge | 48 | 96 GB | - | - | - |
| db.r6id.32xlarge | 128 | 1024 GB | $38.1710 | - | $27,864.83 |
| db.m6i.8xlarge | 32 | 128 GB | - | - | - |
| db.r7i.24xlarge | 96 | 768 GB | $13.9200 | - | $10,161.60 |
| db.m7g.2xlarge | 8 | 32 GB | - | - | - |
| db.r5b.12xlarge | 48 | 384 GB | - | - | - |
| db.t4g.large | 2 | 8 GB | - | - | - |
| db.r6id.4xlarge | 16 | 128 GB | $2.3860 | - | $1,741.78 |
| db.m6gd.12xlarge | 48 | 192 GB | - | - | - |
| db.r7i.4xlarge | 8 | 128 GB | - | - | - |
| db.r6idn.2xlarge | 8 | 64 GB | $3.1010 | - | $2,263.73 |
| db.r8gd.4xlarge | 16 | 128 GB | - | - | - |
| db.r5b.24xlarge | 96 | 768 GB | - | - | - |
| db.r5d.16xlarge | 64 | 512 GB | - | - | - |
| db.x2idn.24xlarge | 96 | 1536 GB | - | - | - |
| db.r6g.12xlarge | 48 | 384 GB | - | - | - |
| db.r7i.12xlarge | 48 | 384 GB | - | - | - |
| db.m6i.24xlarge | 96 | 384 GB | $17.0880 | - | $12,474.24 |
| db.t3.medium | 2 | 4 GB | - | - | - |
| db.m6idn.large | 2 | 8 GB | $0.2950 | - | $215.35 |
| db.m4.large | 2 | 8 GB | - | - | - |
| db.r6i.4xlarge | 16 | 128 GB | - | - | - |
| db.x2iedn.32xlarge | 128 | 4096 GB | - | - | - |
| db.r5.4xlarge | 16 | 128 GB | - | - | - |
| db.r6g.2xlarge | 8 | 64 GB | - | - | - |
| db.r5b.xlarge | 4 | 32 GB | - | - | - |
| db.r6idn.4xlarge | 16 | 128 GB | $3.1040 | - | $2,265.92 |
| db.m6gd.16xlarge | 64 | 256 GB | - | - | - |
| db.m6i.4xlarge | 16 | 64 GB | - | - | - |
| db.m5.8xlarge | 32 | 128 GB | - | - | - |
| db.m6i.xlarge | 4 | 16 GB | - | - | - |
| db.r5.2xlarge | 8 | 64 GB | - | - | - |
| db.r4.4xlarge | 16 | 122 GB | - | - | - |
| db.m6idn.4xlarge | 16 | 64 GB | - | - | - |
| db.m5d.2xlarge | 8 | 32 GB | - | - | - |
| db.m5.large | 2 | 8 GB | - | - | - |
| db.t2.large | 2 | 8 GB | - | - | - |
| db.r6gd.12xlarge | 48 | 384 GB | - | - | - |
| db.r3.2xlarge | 8 | 61 GB | $0.9450 | - | $689.85 |
| db.t3.small | 2 | 2 GB | $0.0720 | - | $52.56 |
| db.m5.16xlarge | 64 | 256 GB | - | - | - |
| db.r5.8xlarge | 32 | 256 GB | - | - | - |
| db.m6gd.8xlarge | 32 | 128 GB | - | - | - |
| db.t3.micro | 2 | 1 GB | - | - | - |
| db.r5b.4xlarge | 16 | 128 GB | - | - | - |
| db.m6id.xlarge | 4 | 16 GB | $0.8970 | - | $654.81 |
| db.x2iedn.8xlarge | 32 | 1024 GB | - | - | - |
| db.r5.xlarge | 4 | 32 GB | - | - | - |
| db.r6idn.24xlarge | 96 | 768 GB | - | - | - |
| db.r6i.12xlarge | 48 | 384 GB | - | - | - |
| db.r6i.2xlarge | 8 | 64 GB | $1.5080 | - | $1,100.84 |
| db.m5.4xlarge | 16 | 64 GB | $11.4752 | - | $8,376.90 |
| db.r5.2xlarge.tpc2.mem8x | 8 | 512 GB | - | - | - |
| db.r6in.8xlarge | 32 | 256 GB | - | - | - |
| db.m3.2xlarge | 8 | 30 GB | - | - | - |
| db.r5b.2xlarge.tpc2.mem4x | 8 | 256 GB | - | - | - |
| db.m6i.16xlarge | 64 | 256 GB | - | - | - |
| db.x2iedn.24xlarge | 96 | 3072 GB | - | - | - |
| db.r6in.metal | 128 | 1024 GB | - | - | - |
| db.r5.16xlarge | 64 | 512 GB | - | - | - |
| db.m6i.large | 2 | 8 GB | - | - | - |
| db.m6in.large | 2 | 8 GB | $0.5160 | - | $376.68 |
| db.r7i.xlarge | 4 | 32 GB | - | - | - |
| db.r5b.large.tpc1.mem2x | 2 | 32 GB | - | - | - |
| db.m6gd.large | 2 | 8 GB | - | - | - |
| db.r5d.12xlarge | 48 | 384 GB | - | - | - |
| db.r5b.4xlarge.tpc2.mem3x | 16 | 384 GB | - | - | - |
| db.x2iedn.xlarge | 4 | 128 GB | $3.8040 | - | $2,776.92 |
| db.r5d.24xlarge | 96 | 768 GB | - | - | - |
| db.r6i.8xlarge | 32 | 256 GB | - | - | - |
| db.x1e.2xlarge | 8 | 244 GB | - | - | - |
| db.r5b.8xlarge | 32 | 256 GB | - | - | - |
| db.m6gd.xlarge | 4 | 16 GB | - | - | - |
| db.m4.4xlarge | 16 | 64 GB | - | - | - |
| db.m6in.16xlarge | 64 | 256 GB | - | - | - |
Database Storage
11 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.1250 | - | $91.25 |
| Database Storage | 0 | 0 GB | $0.1000 | - | $73.00 |
| Database Storage | 0 | 0 GB | $0.1150 | - | $83.95 |
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | $0.2300 | - | $167.90 |
| Database Storage | 0 | 0 GB | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - |
Provisioned Throughput
3 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| Provisioned Throughput | 0 | 0 GB | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - |
CPU Credits
1 instance type available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| CPU Credits | 0 | 0 GB | - | - | - |
AmazonRDS
1 instance type available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| AmazonRDS | 0 | 0 GB | - | - | - |
Reserved Instance & Savings Plans Pricing
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|---|---|---|
| Provisioned IOPS | 0 | 0 GB | - | - | - | - | - |
| db.x2iedn.4xlarge | 16 | 512 GB | - | - | - | - | - |
| db.m5d.xlarge | 4 | 16 GB | - | - | - | - | - |
| db.r5b.large | 2 | 16 GB | - | - | - | - | - |
| db.m5d.4xlarge | 16 | 64 GB | - | - | - | - | - |
| db.m6i.32xlarge | 128 | 512 GB | $21.8880 | - | $15,978.24 | - | - |
| db.c6gd.12xlarge | 48 | 96 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - | - | - |
| db.r6id.32xlarge | 128 | 1024 GB | $38.1710 | - | $27,864.83 | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - | - | - |
| db.m6i.8xlarge | 32 | 128 GB | - | - | - | - | - |
| db.r7i.24xlarge | 96 | 768 GB | $13.9200 | - | $10,161.60 | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - | - | - |
| db.m7g.2xlarge | 8 | 32 GB | - | - | - | - | - |
| db.r5b.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.t4g.large | 2 | 8 GB | - | - | - | - | - |
| db.r6id.4xlarge | 16 | 128 GB | $2.3860 | - | $1,741.78 | - | - |
| db.m6gd.12xlarge | 48 | 192 GB | - | - | - | - | - |
| CPU Credits | 0 | 0 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | $0.1250 | - | $91.25 | - | - |
| db.r7i.4xlarge | 8 | 128 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | $0.1000 | - | $73.00 | - | - |
| db.r6idn.2xlarge | 8 | 64 GB | $3.1010 | - | $2,263.73 | - | - |
| db.r8gd.4xlarge | 16 | 128 GB | - | - | - | - | - |
| db.r5b.24xlarge | 96 | 768 GB | - | - | - | - | - |
| db.r5d.16xlarge | 64 | 512 GB | - | - | - | - | - |
| db.x2idn.24xlarge | 96 | 1536 GB | - | - | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - | - | - |
| db.r6g.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.r7i.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.m6i.24xlarge | 96 | 384 GB | $17.0880 | - | $12,474.24 | - | - |
| AmazonRDS | 0 | 0 GB | - | - | - | - | - |
| db.t3.medium | 2 | 4 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | $0.1150 | - | $83.95 | - | - |
| db.m6idn.large | 2 | 8 GB | $0.2950 | - | $215.35 | - | - |
| db.m4.large | 2 | 8 GB | - | - | - | - | - |
| db.r6i.4xlarge | 16 | 128 GB | - | - | - | - | - |
| db.x2iedn.32xlarge | 128 | 4096 GB | - | - | - | - | - |
| db.r5.4xlarge | 16 | 128 GB | - | - | - | - | - |
| db.r6g.2xlarge | 8 | 64 GB | - | - | - | - | - |
| db.r5b.xlarge | 4 | 32 GB | - | - | - | - | - |
| db.r6idn.4xlarge | 16 | 128 GB | $3.1040 | - | $2,265.92 | - | - |
| db.m6gd.16xlarge | 64 | 256 GB | - | - | - | - | - |
| db.m6i.4xlarge | 16 | 64 GB | - | - | - | - | - |
| db.m5.8xlarge | 32 | 128 GB | - | - | - | - | - |
| db.m6i.xlarge | 4 | 16 GB | - | - | - | - | - |
| Provisioned Throughput | 0 | 0 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| db.r5.2xlarge | 8 | 64 GB | - | - | - | - | - |
| db.r4.4xlarge | 16 | 122 GB | - | - | - | - | - |
| db.m6idn.4xlarge | 16 | 64 GB | - | - | - | - | - |
| Provisioned IOPS | 0 | 0 GB | - | - | - | - | - |
| db.m5d.2xlarge | 8 | 32 GB | - | - | - | - | - |
| db.m5.large | 2 | 8 GB | - | - | - | - | - |
| db.t2.large | 2 | 8 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| db.r6gd.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.r3.2xlarge | 8 | 61 GB | $0.9450 | - | $689.85 | - | - |
| db.t3.small | 2 | 2 GB | $0.0720 | - | $52.56 | - | - |
| db.m5.16xlarge | 64 | 256 GB | - | - | - | - | - |
| db.r5.8xlarge | 32 | 256 GB | - | - | - | - | - |
| db.m6gd.8xlarge | 32 | 128 GB | - | - | - | - | - |
| db.t3.micro | 2 | 1 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| db.r5b.4xlarge | 16 | 128 GB | - | - | - | - | - |
| db.m6id.xlarge | 4 | 16 GB | $0.8970 | - | $654.81 | - | - |
| db.x2iedn.8xlarge | 32 | 1024 GB | - | - | - | - | - |
| db.r5.xlarge | 4 | 32 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | $0.2300 | - | $167.90 | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| db.r6idn.24xlarge | 96 | 768 GB | - | - | - | - | - |
| db.r6i.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.r6i.2xlarge | 8 | 64 GB | $1.5080 | - | $1,100.84 | - | - |
| db.m5.4xlarge | 16 | 64 GB | $11.4752 | - | $8,376.90 | - | - |
| db.r5.2xlarge.tpc2.mem8x | 8 | 512 GB | - | - | - | - | - |
| db.r6in.8xlarge | 32 | 256 GB | - | - | - | - | - |
| db.m3.2xlarge | 8 | 30 GB | - | - | - | - | - |
| db.r5b.2xlarge.tpc2.mem4x | 8 | 256 GB | - | - | - | - | - |
| Database Storage | 0 | 0 GB | - | - | - | - | - |
| db.m6i.16xlarge | 64 | 256 GB | - | - | - | - | - |
| db.x2iedn.24xlarge | 96 | 3072 GB | - | - | - | - | - |
| db.r6in.metal | 128 | 1024 GB | - | - | - | - | - |
| db.r5.16xlarge | 64 | 512 GB | - | - | - | - | - |
| db.m6i.large | 2 | 8 GB | - | - | - | - | - |
| db.m6in.large | 2 | 8 GB | $0.5160 | - | $376.68 | - | - |
| db.r7i.xlarge | 4 | 32 GB | - | - | - | - | - |
| db.r5b.large.tpc1.mem2x | 2 | 32 GB | - | - | - | - | - |
| db.m6gd.large | 2 | 8 GB | - | - | - | - | - |
| db.r5d.12xlarge | 48 | 384 GB | - | - | - | - | - |
| db.r5b.4xlarge.tpc2.mem3x | 16 | 384 GB | - | - | - | - | - |
| db.x2iedn.xlarge | 4 | 128 GB | $3.8040 | - | $2,776.92 | - | - |
| db.r5d.24xlarge | 96 | 768 GB | - | - | - | - | - |
| db.r6i.8xlarge | 32 | 256 GB | - | - | - | - | - |
| db.x1e.2xlarge | 8 | 244 GB | - | - | - | - | - |
| db.r5b.8xlarge | 32 | 256 GB | - | - | - | - | - |
| db.m6gd.xlarge | 4 | 16 GB | - | - | - | - | - |
| db.m4.4xlarge | 16 | 64 GB | - | - | - | - | - |
| db.m6in.16xlarge | 64 | 256 GB | - | - | - | - | - |
How RDS Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
Small Workload
db.t3.small
2 vCPU, 2 GB RAM
$52.56/mo
Large Workload
db.r6id.32xlarge
128 vCPU, 1024 GB RAM
$27,864.83/mo
Compare with Other Providers
Azure SQL Database Pricing
Compare with Azure SQL Database pricing
GCP Cloud SQL Pricing
Compare with GCP Cloud SQL pricing
AWS RDS vs Azure SQL Database
Side-by-side pricing comparison
AWS RDS vs GCP Cloud SQL
Side-by-side pricing comparison
Azure SQL Database vs GCP Cloud SQL
Side-by-side pricing comparison
All Comparisons
Browse all cloud pricing comparisons