AWS vs GCP: Pricing Comparison (2026)
Updated Aug 15, 2026AWSGCP
Overall Winner
AWS
AWS Wins
30
GCP Wins
18
Ties
6
Pricing Analysis
AWS wins 30 of 54 price comparisons, averaging 42.9% lower prices in categories where it leads.
Prices range from $0.000000/hr to $38.17/hr across comparable tiers.
- ●GCP leads in EC2 (3/3 tiers, avg 16% difference)
- ●AWS leads in S3 (2/3 tiers, avg 31% difference)
- ●GCP leads in EBS (3/3 tiers, avg 60% difference)
- ●AWS leads in EFS (2/3 tiers, avg 74% difference)
- ●AWS leads in RDS (2/3 tiers, avg 11% difference)
Choose GCP
Best for EC2 workloads
Choose AWS
Best for S3 workloads
Side-by-Side Pricing
Comparing AWS and GCP across 54 equivalent tiers. On-demand hourly rates are shown in USD for the default region.
Sort by:
Family:
| Category | AWS AWS | GCP GCP | Diff | Cheapest |
|---|---|---|---|---|
EC2 - Accelerated Computing - 64 vCPU, 256 GB RAM | $3.4680/hr g4ad.16xlarge ($2,531.64/mo) | $3.1078/hr n2-standard-64 ($2,268.68/mo) | +10.4% | GCP |
EC2 - Accelerated Computing - 8 vCPU, 32 GB RAM | $0.4750/hr g6f.2xlarge ($346.75/mo) | $0.3628/hr n4-standard-8 ($264.84/mo) | +23.6% | GCP |
EC2 - Memory Optimized - 32 vCPU, 976 GB RAM | $6.6720/hr x1e.8xlarge ($4,870.56/mo) | $5.6832/hr m3-ultramem-32 ($4,148.74/mo) | +14.8% | GCP |
S3 - Storage - Storage | $0.0010/hr TimedStorage-INT-DAA-ByteHrs ($0.72/mo) | $0.0012/hr 03D9-C86E-54F8 ($0.88/mo) | +17.5% | AWS |
S3 - API Request - API Request | $0.0100/hr Retrieval-ZIA ($7.30/mo) | $0.0050/hr 066B-4D44-7137 ($3.65/mo) | +50.0% | GCP |
S3 - Fee - Fee | $0.0300/hr Expedited-Retrieval-Bytes ($21.90/mo) | $0.0400/hr 5391-66E2-9811 ($29.20/mo) | +25.0% | AWS |
EBS - Compute Optimized - c7gn.4xlarge | $0.9984/hr c7gn.4xlarge ($728.83/mo) | $0.8979/hr 0141-0887-121B ($655.47/mo) | +10.1% | GCP |
EBS - Storage Optimized - d3.4xlarge | $1.9980/hr d3.4xlarge ($1,458.54/mo) | $0.4800/hr 0640-26F8-5665 ($350.40/mo) | +76.0% | GCP |
EBS - Accelerated Computing - g7e.2xlarge | $3.3631/hr g7e.2xlarge ($2,455.08/mo) | $0.2000/hr 0141-5268-AAA5 ($146.00/mo) | +94.1% | GCP |
EFS - Storage - Storage | $0.0300/hr USE1-ETDataAccess-Bytes ($21.90/mo) | $0.0200/hr 5A2D-C42F-D237 ($14.60/mo) | +33.3% | GCP |
EFS - Storage - Storage | $0.0133/hr USE1-IATimedStorage-Z-ByteHrs ($9.71/mo) | $0.1500/hr AB52-8764-2BED ($109.50/mo) | +91.1% | AWS |
EFS - Storage - Storage | $0.0080/hr USE1-ArchiveTimedStorage-ByteHrs ($5.84/mo) | $0.2100/hr 7E0E-8EF9-9F71 ($153.30/mo) | +96.2% | AWS |
RDS - Database Instance - db.t3.small | $0.0720/hr db.t3.small ($52.56/mo) | $0.0826/hr 0152-2835-C929 ($60.30/mo) | +12.8% | AWS |
RDS - Database Instance - db.r7i.2xlarge | $1.0000/hr db.r7i.2xlarge ($730.00/mo) | $1.1200/hr 0A21-9C51-377F ($817.60/mo) | +10.7% | AWS |
RDS - Database Instance - db.r6id.32xlarge | $38.1710/hr db.r6id.32xlarge ($27,864.83/mo) | $35.1300/hr 033D-C284-BFDF ($25,644.90/mo) | +8.0% | GCP |
DynamoDB - AmazonDynamoDB - DDB-ElasticViews | $0.0000/hr USE1-ChangeDataCaptureUnits-ElasticViews ($0.00/mo) | $0.0000/hr 2A82-CD79-0F9D ($0.00/mo) | +16.7% | Tie |
DynamoDB - DDB-Operation-ReplicatedWrite - DDB-Operation-ReplicatedWrite | $0.0006/hr ReplWriteCapacityUnit-Hrs ($0.47/mo) | $0.0350/hr 2A11-1B7C-ABA2 ($25.55/mo) | +98.1% | AWS |
DynamoDB - Database Storage - Database Storage | $0.2000/hr USE1-TimedPITRStorage-ByteHrs ($146.00/mo) | $0.1900/hr 0536-41E7-3A0A ($138.70/mo) | +5.0% | GCP |
ElastiCache - Cache Instance - cache.t3.micro | $0.0170/hr cache.t3.micro ($12.41/mo) | $0.0190/hr 2F0E-CD28-0C69 ($13.87/mo) | +10.5% | AWS |
ElastiCache - Cache Instance - cache.r7g.2xlarge | $0.6984/hr cache.r7g.2xlarge ($509.83/mo) | $1.8390/hr B556-A363-D175 ($1,342.44/mo) | +62.0% | AWS |
ElastiCache - Cache Instance - cache.m6g.16xlarge | $3.7940/hr cache.m6g.16xlarge ($2,769.62/mo) | $0.0490/hr 38BC-F861-2EB5 ($35.77/mo) | +98.7% | GCP |
Lambda - Serverless - Serverless | $0.0161/hr Lambda-Managed-Instances-r7g.large-Management-Hours ($11.73/mo) | $0.0200/hr 4353-4DD4-9F88 ($14.60/mo) | +19.7% | AWS |
Lambda - Serverless - Serverless | $0.0447/hr Lambda-Managed-Instances-r5b.xlarge-Management-Hours ($32.63/mo) | $0.1200/hr 9AD0-A8CE-2190 ($87.60/mo) | +62.8% | AWS |
Lambda - Serverless - Serverless | $0.2040/hr Lambda-Managed-Instances-c6i.8xlarge-Management-Hours ($148.92/mo) | $0.1900/hr 94B6-FB3C-87B4 ($138.70/mo) | +6.9% | GCP |
Fargate - Compute - x2gd.medium | $0.0100/hr x2gd.medium ($7.31/mo) | $0.0200/hr D63C-EDCA-4726 ($14.60/mo) | +49.9% | AWS |
Fargate - Compute - r6id.2xlarge | $0.0726/hr r6id.2xlarge ($52.98/mo) | $0.1100/hr 8316-5A0F-2AE7 ($80.30/mo) | +34.0% | AWS |
Fargate - Compute - m8gd.4xlarge | $0.1107/hr m8gd.4xlarge ($80.82/mo) | $0.1500/hr D07D-BCC8-6DC0 ($109.50/mo) | +26.2% | AWS |
API Gateway - Amazon API Gateway Cache - Amazon API Gateway Cache | $1.0000/hr USE1-ApiGatewayCacheUsage:58.2GB ($730.00/mo) | $0.0200/hr F1ED-0732-5BDA ($14.60/mo) | +98.0% | GCP |
EKS - Compute - Compute | $0.0283/hr EKS-Auto:r8g.xlarge-management-hours ($20.64/mo) | $0.1000/hr 6B92-A835-08AB ($73.00/mo) | +71.7% | AWS |
EKS - Compute - Compute | $0.1876/hr EKS-Auto:r6idn.4xlarge-management-hours ($136.93/mo) | $1.4400/hr 6A8E-C1BB-65A8 ($1,051.20/mo) | +87.0% | AWS |
ECR - EC2 Container Registry - EC2 Container Registry | $0.0200/hr USE1-AsyncActions-ImageSigning ($14.60/mo) | $0.0200/hr 22B5-F946-9E46 ($14.60/mo) | 0.0% | Tie |
ECR - EC2 Container Registry - EC2 Container Registry | $0.1000/hr TimedStorage-ByteHrs ($73.00/mo) | $0.1100/hr 80C4-A497-A7D1 ($80.30/mo) | +9.1% | AWS |
ECR - EC2 Container Registry - EC2 Container Registry | $0.1000/hr USE1-TimedStorage-Archive-ByteHrs ($73.00/mo) | $0.1500/hr 808D-7F23-B7BF ($109.50/mo) | +33.3% | AWS |
CloudFront - Serverless - Serverless | $0.0001/hr Lambda-Edge-GB-Second ($0.04/mo) | $0.0002/hr 0292-2DAA-87AE ($0.17/mo) | +78.5% | AWS |
Route 53 - DNS Query - DNS Query | $0.1250/hr USE1-OutpostRNI ($91.25/mo) | $0.2000/hr 8C22-6FC3-D478 ($146.00/mo) | +37.5% | AWS |
ELB - Load Balancer-Application - Load Balancer-Application | $0.0050/hr TS-LoadBalancerUsage ($3.65/mo) | $0.0056/hr 0306-635A-BA67 ($4.09/mo) | +10.7% | AWS |
ELB - Load Balancer - Load Balancer | $0.0080/hr DataProcessing-Bytes ($5.84/mo) | $0.0144/hr 00FD-1480-5509 ($10.51/mo) | +44.4% | AWS |
ELB - Load Balancer-Network - Load Balancer-Network | $0.0125/hr LoadBalancerUsage ($9.13/mo) | $0.0200/hr 07CF-8F4E-F367 ($14.60/mo) | +37.5% | AWS |
SageMaker - Machine Learning - Machine Learning | $0.0360/hr USE1-Bbox:PublicTaskAt0.036 ($26.28/mo) | $0.0323/hr 0252-6722-30A4 ($23.59/mo) | +10.3% | GCP |
Bedrock - Amazon Bedrock - Amazon Bedrock | $0.0001/hr USE1-openai.gpt-oss-safeguard-120b-mantle-input-tokens-standard ($0.11/mo) | $0.0000/hr 01AB-30AA-B77A ($0.00/mo) | +98.3% | GCP |
Bedrock - Amazon Bedrock - Amazon Bedrock | $0.6250/hr USE1-xai.grok-4.3-mantle-input-tokens-flex ($456.25/mo) | $0.4000/hr 211A-68DA-2D04 ($292.00/mo) | +36.0% | GCP |
Redshift - Redshift Concurrency Scaling - ds2.8xlarge | $0.0019/hr ds2.8xlarge ($1.38/mo) | $0.0001/hr A4CC-2606-6E45 ($0.04/mo) | +97.4% | GCP |
Redshift - Serverless - Serverless | $0.3750/hr USE1-Redshift:ServerlessUsage ($273.75/mo) | $0.1100/hr 2693-D53C-9E18 ($80.30/mo) | +70.7% | GCP |
Redshift - Redshift Inter Region Data Transfer - Redshift Inter Region Data Transfer | $0.0200/hr USE1-Redshift:InterRegionDataSharing ($14.60/mo) | $0.2040/hr 0BE7-161C-00B1 ($148.92/mo) | +90.2% | AWS |
Kinesis - Kinesis Streams - Kinesis Streams | $0.0130/hr ReadBytes ($9.49/mo) | $0.0180/hr 449E-E752-272A ($13.14/mo) | +27.8% | AWS |
Kinesis - Kinesis Streams - Kinesis Streams | $0.0200/hr Extended-ShardHour ($14.60/mo) | $0.0560/hr 26E5-ABEC-4F18 ($40.88/mo) | +64.3% | AWS |
Kinesis - Kinesis Streams - Kinesis Streams | $0.0800/hr OnDemand-BilledIncomingBytes ($58.40/mo) | $0.1500/hr 6E62-169C-EB65 ($109.50/mo) | +46.7% | AWS |
CloudWatch - Application Signals - Application Signals | $0.0000/hr USE1-Application-Signals ($0.00/mo) | $0.0000/hr 55A9-89F6-775B ($0.00/mo) | +90.0% | Tie |
Glue - AWS Glue - AWS Glue | $0.4400/hr USE1-DEVED-DPU-Hour ($321.20/mo) | $0.4800/hr 0640-26F8-5665 ($350.40/mo) | +8.3% | AWS |
Glue - AWS Glue - AWS Glue | $0.5200/hr USE1-ETL-M-DPU-Hour ($379.60/mo) | $0.8979/hr 0141-0887-121B ($655.47/mo) | +42.1% | AWS |
Showing 50 of 54 rows
When to Choose AWS AWS
- ✓S3 - Storage - Storage - saves $0.15/mo (17.5% cheaper)
- ✓S3 - Fee - Fee - saves $7.30/mo (25% cheaper)
- ✓EFS - Storage - Storage - saves $99.79/mo (91.1% cheaper)
- ✓EFS - Storage - Storage - saves $147.46/mo (96.2% cheaper)
- ✓RDS - Database Instance - db.t3.small - saves $7.74/mo (12.8% cheaper)
- ✓RDS - Database Instance - db.r7i.2xlarge - saves $87.60/mo (10.7% cheaper)
- ✓DynamoDB - DDB-Operation-ReplicatedWrite - DDB-Operation-ReplicatedWrite - saves $25.11/mo (98.1% cheaper)
- ✓ElastiCache - Cache Instance - cache.t3.micro - saves $1.46/mo (10.5% cheaper)
- ✓ElastiCache - Cache Instance - cache.r7g.2xlarge - saves $832.64/mo (62% cheaper)
- ✓Lambda - Serverless - Serverless - saves $2.85/mo (19.7% cheaper)
- ✓Lambda - Serverless - Serverless - saves $54.97/mo (62.8% cheaper)
- ✓Fargate - Compute - x2gd.medium - saves $7.30/mo (49.9% cheaper)
- ✓Fargate - Compute - r6id.2xlarge - saves $27.30/mo (34% cheaper)
- ✓Fargate - Compute - m8gd.4xlarge - saves $28.69/mo (26.2% cheaper)
- ✓EKS - Compute - Compute - saves $52.34/mo (71.7% cheaper)
- ✓EKS - Compute - Compute - saves $914.25/mo (87% cheaper)
- ✓ECR - EC2 Container Registry - EC2 Container Registry - saves $7.30/mo (9.1% cheaper)
- ✓ECR - EC2 Container Registry - EC2 Container Registry - saves $36.50/mo (33.3% cheaper)
- ✓CloudFront - Serverless - Serverless - saves $0.15/mo (78.5% cheaper)
- ✓Route 53 - DNS Query - DNS Query - saves $54.75/mo (37.5% cheaper)
- ✓ELB - Load Balancer-Application - Load Balancer-Application - saves $0.44/mo (10.7% cheaper)
- ✓ELB - Load Balancer - Load Balancer - saves $4.67/mo (44.4% cheaper)
- ✓ELB - Load Balancer-Network - Load Balancer-Network - saves $5.47/mo (37.5% cheaper)
- ✓Redshift - Redshift Inter Region Data Transfer - Redshift Inter Region Data Transfer - saves $134.32/mo (90.2% cheaper)
- ✓Kinesis - Kinesis Streams - Kinesis Streams - saves $3.65/mo (27.8% cheaper)
- ✓Kinesis - Kinesis Streams - Kinesis Streams - saves $26.28/mo (64.3% cheaper)
- ✓Kinesis - Kinesis Streams - Kinesis Streams - saves $51.10/mo (46.7% cheaper)
- ✓Glue - AWS Glue - AWS Glue - saves $29.20/mo (8.3% cheaper)
- ✓Glue - AWS Glue - AWS Glue - saves $275.87/mo (42.1% cheaper)
- ✓Glue - AWS Glue - AWS Glue - saves $82.93/mo (7% cheaper)
When to Choose GCP GCP
- ✓EC2 - Accelerated Computing - 64 vCPU, 256 GB RAM - saves $262.95/mo (10.4% cheaper)
- ✓EC2 - Accelerated Computing - 8 vCPU, 32 GB RAM - saves $81.91/mo (23.6% cheaper)
- ✓EC2 - Memory Optimized - 32 vCPU, 976 GB RAM - saves $721.82/mo (14.8% cheaper)
- ✓S3 - API Request - API Request - saves $3.65/mo (50% cheaper)
- ✓EBS - Compute Optimized - c7gn.4xlarge - saves $73.37/mo (10.1% cheaper)
- ✓EBS - Storage Optimized - d3.4xlarge - saves $1,108.14/mo (76% cheaper)
- ✓EBS - Accelerated Computing - g7e.2xlarge - saves $2,309.06/mo (94.1% cheaper)
- ✓EFS - Storage - Storage - saves $7.30/mo (33.3% cheaper)
- ✓RDS - Database Instance - db.r6id.32xlarge - saves $2,219.93/mo (8% cheaper)
- ✓DynamoDB - Database Storage - Database Storage - saves $7.30/mo (5% cheaper)
- ✓ElastiCache - Cache Instance - cache.m6g.16xlarge - saves $2,733.85/mo (98.7% cheaper)
- ✓Lambda - Serverless - Serverless - saves $10.22/mo (6.9% cheaper)
- ✓API Gateway - Amazon API Gateway Cache - Amazon API Gateway Cache - saves $715.40/mo (98% cheaper)
- ✓SageMaker - Machine Learning - Machine Learning - saves $2.70/mo (10.3% cheaper)
- ✓Bedrock - Amazon Bedrock - Amazon Bedrock - saves $0.07/mo (98.3% cheaper)
- ✓Bedrock - Amazon Bedrock - Amazon Bedrock - saves $164.25/mo (36% cheaper)
- ✓Redshift - Redshift Concurrency Scaling - ds2.8xlarge - saves $1.31/mo (97.4% cheaper)
- ✓Redshift - Serverless - Serverless - saves $193.45/mo (70.7% cheaper)
Monthly Cost Examples
EC2 - Accelerated Computing - 64 vCPU, 256 GB RAM
AWS g4ad.16xlarge$2,531.64/mo
GCP n2-standard-64$2,268.68/mo
API Gateway - Amazon API Gateway Cache - Amazon API Gateway Cache
AWS USE1-ApiGatewayCacheUsage:58.2GB$730.00/mo
GCP F1ED-0732-5BDA$14.60/mo
WAF - Web Application Firewall - Web Application Firewall
AWS USE1-Rule$730.00/mo
GCP 6353-66F6-52DE$730.00/mo
Related Comparisons
AWS EC2 vs Azure Virtual Machines Pricing
Compare AWS EC2 and Azure Virtual Machines pricing side by side
AWS EC2 vs DO Droplets Pricing
Compare AWS EC2 and DO Droplets pricing side by side
AWS EC2 vs GCP Compute Engine Pricing
Compare AWS EC2 and GCP Compute Engine pricing side by side
AWS vs Azure
Overall pricing comparison
AWS vs DO
Overall pricing comparison
AWS vs Hetzner
Overall pricing comparison
AWS vs Linode
Overall pricing comparison
AWS vs OCI
Overall pricing comparison
AWS vs Vultr
Overall pricing comparison