Amazon CloudFront vs Azure CDN: Pricing Comparison (2026)
Updated Feb 19, 2026AWSAzure
Overall Winner
Azure
AWS Wins
2
Azure Wins
4
Ties
0
Side-by-Side Pricing
Sort by:
| Category | AWS Amazon CloudFront | Azure Azure CDN | Diff | Cheapest |
|---|---|---|---|---|
Standard - 0 vCPU, 1 GB RAM | $0.0850/hr data-transfer-first-10tb ($62.05/mo) | $0.0810/hr standard-first-10tb ($59.13/mo) | +4.7% | Azure |
Standard - 0 vCPU, 10 GB RAM | $0.0800/hr data-transfer-next-40tb ($58.40/mo) | $0.0750/hr standard-next-40tb ($54.75/mo) | +6.3% | Azure |
Standard - 0 vCPU, 50 GB RAM | $0.0600/hr data-transfer-next-100tb ($43.80/mo) | $0.0560/hr standard-next-100tb ($40.88/mo) | +6.7% | Azure |
Standard - 0 vCPU, 100 GB RAM | $0.0400/hr data-transfer-next-350tb ($29.20/mo) | $0.0380/hr standard-next-350tb ($27.74/mo) | +5.0% | Azure |
Requests - 0 vCPU, 1 GB RAM | $0.0075/hr requests-http ($5.47/mo) | $0.1500/hr premium-first-10tb ($109.50/mo) | +95.0% | AWS |
Requests - 0 vCPU, 10 GB RAM | $0.0100/hr requests-https ($7.30/mo) | $0.1300/hr premium-next-40tb ($94.90/mo) | +92.3% | AWS |
When to Choose AWS Amazon CloudFront
- ✓Requests - 0 vCPU, 1 GB RAM - saves $104.02/mo (95% cheaper)
- ✓Requests - 0 vCPU, 10 GB RAM - saves $87.60/mo (92.3% cheaper)
When to Choose Azure Azure CDN
- ✓Standard - 0 vCPU, 1 GB RAM - saves $2.92/mo (4.7% cheaper)
- ✓Standard - 0 vCPU, 10 GB RAM - saves $3.65/mo (6.3% cheaper)
- ✓Standard - 0 vCPU, 50 GB RAM - saves $2.92/mo (6.7% cheaper)
- ✓Standard - 0 vCPU, 100 GB RAM - saves $1.46/mo (5% cheaper)
Monthly Cost Examples
Standard - 0 vCPU, 1 GB RAM
AWS data-transfer-first-10tb$62.05/mo
Azure standard-first-10tb$59.13/mo
Standard - 0 vCPU, 100 GB RAM
AWS data-transfer-next-350tb$29.20/mo
Azure standard-next-350tb$27.74/mo
Requests - 0 vCPU, 10 GB RAM
AWS requests-https$7.30/mo
Azure premium-next-40tb$94.90/mo