CloudPriceCheck

GCP Cloud Storage Pricing (2026)

Updated Feb 15, 2026GCPStorage

Compare GCP Cloud Storage prices across all instance types and regions. Starting from $0.0012/hr ($0.88/mo) for Archive Storage (1 TB).

On-Demand Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
Standard Storage (100 GB)0100 GB$0.0200-$14.60
Standard Storage (500 GB)0500 GB$0.0200-$14.60
Standard Storage (1 TB)01000 GB$0.0200-$14.60
Standard Storage (5 TB)05000 GB$0.0200-$14.60
Nearline Storage (100 GB)0100 GB$0.0100-$7.30
Nearline Storage (500 GB)0500 GB$0.0100-$7.30
Nearline Storage (1 TB)01000 GB$0.0100-$7.30
Coldline Storage (100 GB)0100 GB$0.0040-$2.92
Coldline Storage (500 GB)0500 GB$0.0040-$2.92
Coldline Storage (1 TB)01000 GB$0.0040-$2.92
Archive Storage (1 TB)01000 GB$0.0012-$0.88

Pricing by Instance Family

Standard

4 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
Standard Storage (100 GB)0100 GB$0.0200-$14.60
Standard Storage (500 GB)0500 GB$0.0200-$14.60
Standard Storage (1 TB)01000 GB$0.0200-$14.60
Standard Storage (5 TB)05000 GB$0.0200-$14.60

Infrequent Access

3 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
Nearline Storage (100 GB)0100 GB$0.0100-$7.30
Nearline Storage (500 GB)0500 GB$0.0100-$7.30
Nearline Storage (1 TB)01000 GB$0.0100-$7.30

Archive

3 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
Coldline Storage (100 GB)0100 GB$0.0040-$2.92
Coldline Storage (500 GB)0500 GB$0.0040-$2.92
Coldline Storage (1 TB)01000 GB$0.0040-$2.92

Deep Archive

1 instance type available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
Archive Storage (1 TB)01000 GB$0.0012-$0.88

Reserved Instance & Savings Plans Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo1yr RI/hr3yr RI/hr
Standard Storage (100 GB)0100 GB$0.0200-$14.60$0.0180$0.0160
Standard Storage (500 GB)0500 GB$0.0200-$14.60$0.0180$0.0160
Standard Storage (1 TB)01000 GB$0.0200-$14.60$0.0180$0.0160
Standard Storage (5 TB)05000 GB$0.0200-$14.60$0.0180$0.0160
Nearline Storage (100 GB)0100 GB$0.0100-$7.30$0.0090$0.0080
Nearline Storage (500 GB)0500 GB$0.0100-$7.30$0.0090$0.0080
Nearline Storage (1 TB)01000 GB$0.0100-$7.30$0.0090$0.0080
Coldline Storage (100 GB)0100 GB$0.0040-$2.92$0.0036$0.0032
Coldline Storage (500 GB)0500 GB$0.0040-$2.92$0.0036$0.0032
Coldline Storage (1 TB)01000 GB$0.0040-$2.92$0.0036$0.0032
Archive Storage (1 TB)01000 GB$0.0012-$0.88$0.0011$0.0010

How Cloud Storage Pricing Works

On-Demand

Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.

Reserved / Committed Use

Commit to 1 or 3 years for significant discounts. Save up to +20.0% with a 3-year commitment.

Spot / Preemptible

Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.

Monthly Cost Examples

Small Workload
Archive Storage (1 TB)
0 vCPU, 1000 GB RAM
$0.88/mo
Medium Workload
Nearline Storage (500 GB)
0 vCPU, 500 GB RAM
$7.30/mo
Large Workload
Standard Storage (100 GB)
0 vCPU, 100 GB RAM
$14.60/mo

Compare with Other Providers

Related GCP Services