CloudPriceCheck

Azure Container Apps Pricing (2026)

Updated Feb 20, 2026AzureServerless

Compare Azure Container Apps prices across all instance types and regions. Starting from $0.0130/hr ($9.46/mo) for 0.25 vCPU / 0.5 GB.

On-Demand Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0130-$9.46
0.25 vCPU / 1 GB0.251 GB$0.0151-$11.04
0.5 vCPU / 1 GB0.51 GB$0.0259-$18.92
1 vCPU / 2 GB12 GB$0.0518-$37.84
2 vCPU / 4 GB24 GB$0.1037-$75.69
4 vCPU / 8 GB48 GB$0.2074-$151.37
4 vCPU / 16 GB416 GB$0.2419-$176.60
8 vCPU / 16 GB816 GB$0.4147-$302.75
16 vCPU / 32 GB1632 GB$0.8294-$605.49

Pricing by Instance Family

Standard

6 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0130-$9.46
0.25 vCPU / 1 GB0.251 GB$0.0151-$11.04
0.5 vCPU / 1 GB0.51 GB$0.0259-$18.92
1 vCPU / 2 GB12 GB$0.0518-$37.84
2 vCPU / 4 GB24 GB$0.1037-$75.69
4 vCPU / 8 GB48 GB$0.2074-$151.37

Performance

3 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
4 vCPU / 16 GB416 GB$0.2419-$176.60
8 vCPU / 16 GB816 GB$0.4147-$302.75
16 vCPU / 32 GB1632 GB$0.8294-$605.49

Reserved Instance & Savings Plans Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo1yr RI/hr3yr RI/hr
0.25 vCPU / 0.5 GB0.250.5 GB$0.0130-$9.46--
0.25 vCPU / 1 GB0.251 GB$0.0151-$11.04--
0.5 vCPU / 1 GB0.51 GB$0.0259-$18.92--
1 vCPU / 2 GB12 GB$0.0518-$37.84--
2 vCPU / 4 GB24 GB$0.1037-$75.69--
4 vCPU / 8 GB48 GB$0.2074-$151.37--
4 vCPU / 16 GB416 GB$0.2419-$176.60--
8 vCPU / 16 GB816 GB$0.4147-$302.75--
16 vCPU / 32 GB1632 GB$0.8294-$605.49--

How Container Apps Pricing Works

On-Demand

Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.

Reserved / Committed Use

Commit to 1 or 3 years for significant discounts.

Spot / Preemptible

Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.

Monthly Cost Examples

Small Workload
0.25 vCPU / 0.5 GB
0.25 vCPU, 0.5 GB RAM
$9.46/mo
Medium Workload
2 vCPU / 4 GB
2 vCPU, 4 GB RAM
$75.69/mo
Large Workload
16 vCPU / 32 GB
16 vCPU, 32 GB RAM
$605.49/mo

Compare with Other Providers

Related Azure Services