CloudPriceCheck

AWS Fargate Pricing (2026)

Updated Feb 20, 2026AWSServerless

Compare AWS Fargate prices across all instance types and regions. Starting from $0.0123/hr ($9.01/mo) for 0.25 vCPU / 0.5 GB.

On-Demand Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0123-$9.01
0.25 vCPU / 1 GB0.251 GB$0.0146-$10.64
0.5 vCPU / 1 GB0.51 GB$0.0247-$18.02
1 vCPU / 2 GB12 GB$0.0494-$36.04
2 vCPU / 4 GB24 GB$0.0987-$72.08
4 vCPU / 8 GB48 GB$0.1975-$144.16
4 vCPU / 16 GB416 GB$0.2330-$170.12
8 vCPU / 16 GB816 GB$0.3950-$288.32
16 vCPU / 32 GB1632 GB$0.7899-$576.64

Pricing by Instance Family

Standard

6 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0123-$9.01
0.25 vCPU / 1 GB0.251 GB$0.0146-$10.64
0.5 vCPU / 1 GB0.51 GB$0.0247-$18.02
1 vCPU / 2 GB12 GB$0.0494-$36.04
2 vCPU / 4 GB24 GB$0.0987-$72.08
4 vCPU / 8 GB48 GB$0.1975-$144.16

Performance

3 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
4 vCPU / 16 GB416 GB$0.2330-$170.12
8 vCPU / 16 GB816 GB$0.3950-$288.32
16 vCPU / 32 GB1632 GB$0.7899-$576.64

Reserved Instance & Savings Plans Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo1yr RI/hr3yr RI/hr
0.25 vCPU / 0.5 GB0.250.5 GB$0.0123-$9.01--
0.25 vCPU / 1 GB0.251 GB$0.0146-$10.64--
0.5 vCPU / 1 GB0.51 GB$0.0247-$18.02--
1 vCPU / 2 GB12 GB$0.0494-$36.04--
2 vCPU / 4 GB24 GB$0.0987-$72.08--
4 vCPU / 8 GB48 GB$0.1975-$144.16--
4 vCPU / 16 GB416 GB$0.2330-$170.12--
8 vCPU / 16 GB816 GB$0.3950-$288.32--
16 vCPU / 32 GB1632 GB$0.7899-$576.64--

How Fargate Pricing Works

On-Demand

Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.

Reserved / Committed Use

Commit to 1 or 3 years for significant discounts.

Spot / Preemptible

Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.

Monthly Cost Examples

Small Workload
0.25 vCPU / 0.5 GB
0.25 vCPU, 0.5 GB RAM
$9.01/mo
Medium Workload
2 vCPU / 4 GB
2 vCPU, 4 GB RAM
$72.08/mo
Large Workload
16 vCPU / 32 GB
16 vCPU, 32 GB RAM
$576.64/mo

Compare with Other Providers

Related AWS Services