CloudPriceCheck

GCP Cloud Run Pricing (2026)

Updated Feb 15, 2026GCPServerless

Compare GCP Cloud Run prices across all instance types and regions. Starting from $0.0115/hr ($8.39/mo) for 0.25 vCPU / 0.5 GB.

On-Demand Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0115-$8.39
0.25 vCPU / 1 GB0.251 GB$0.0131-$9.56
0.5 vCPU / 1 GB0.51 GB$0.0230-$16.79
1 vCPU / 2 GB12 GB$0.0460-$33.58
2 vCPU / 4 GB24 GB$0.0920-$67.16
4 vCPU / 8 GB48 GB$0.1840-$134.32
4 vCPU / 16 GB416 GB$0.2100-$153.30
8 vCPU / 16 GB816 GB$0.3680-$268.64
16 vCPU / 32 GB1632 GB$0.7360-$537.28

Pricing by Instance Family

Standard

6 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
0.25 vCPU / 0.5 GB0.250.5 GB$0.0115-$8.39
0.25 vCPU / 1 GB0.251 GB$0.0131-$9.56
0.5 vCPU / 1 GB0.51 GB$0.0230-$16.79
1 vCPU / 2 GB12 GB$0.0460-$33.58
2 vCPU / 4 GB24 GB$0.0920-$67.16
4 vCPU / 8 GB48 GB$0.1840-$134.32

Performance

3 instance types available

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo
4 vCPU / 16 GB416 GB$0.2100-$153.30
8 vCPU / 16 GB816 GB$0.3680-$268.64
16 vCPU / 32 GB1632 GB$0.7360-$537.28

Reserved Instance & Savings Plans Pricing

InstancevCPUMemoryLinux/hrWindows/hrLinux/mo1yr RI/hr3yr RI/hr
0.25 vCPU / 0.5 GB0.250.5 GB$0.0115-$8.39--
0.25 vCPU / 1 GB0.251 GB$0.0131-$9.56--
0.5 vCPU / 1 GB0.51 GB$0.0230-$16.79--
1 vCPU / 2 GB12 GB$0.0460-$33.58--
2 vCPU / 4 GB24 GB$0.0920-$67.16--
4 vCPU / 8 GB48 GB$0.1840-$134.32--
4 vCPU / 16 GB416 GB$0.2100-$153.30--
8 vCPU / 16 GB816 GB$0.3680-$268.64--
16 vCPU / 32 GB1632 GB$0.7360-$537.28--

How Cloud Run Pricing Works

On-Demand

Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.

Reserved / Committed Use

Commit to 1 or 3 years for significant discounts.

Spot / Preemptible

Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.

Monthly Cost Examples

Small Workload
0.25 vCPU / 0.5 GB
0.25 vCPU, 0.5 GB RAM
$8.39/mo
Medium Workload
2 vCPU / 4 GB
2 vCPU, 4 GB RAM
$67.16/mo
Large Workload
16 vCPU / 32 GB
16 vCPU, 32 GB RAM
$537.28/mo

Compare with Other Providers

Related GCP Services